Ondernemings- nummer | Naam | Vorm | Gemeente | Initiatiefnemer(s) |
---|---|---|---|---|
542.812.691 | MALAIKA | BVBA | EMBLEM | Meer… |
542.813.186 | HM TRANSPORT | Comm.V | BORGERHOUT | Meer… |
542.805.367 | TOTAL TRADING SERVICES, AFGEKORT : TTS | Comm.V | SCHELLE | Meer… |
542.810.020 | VM SPORTHORSES | BVBA | WUUSTWEZEL | Meer… |
542.795.568 | TOREON | CVBA | ANTWERPEN | Meer… |
542.821.205 | LOREN DIAMONDS INTERNATIONAL | BVBA | ANTWERPEN | Meer… |
542.799.528 | MANUELA | BVBA | BAZEL | Meer… |
542.812.889 | TRAFFIC SOLUTIONS | BVBA | SINT-GILLIS-WAAS | Meer… |
542.813.879 | SFV CONSULTING, AFGEKORT : SFVC | VOF | LIER | Meer… |
543.376.182 | CT CAR MANAGEMENT | BVBA | ANTWERPEN | Meer… |
543.370.937 | NOBILISCO | BVBA | DEURNE | Meer… |
543.377.667 | TASJ-TAG | Comm.V | KESSEL | Meer… |
543.371.828 | BILLTONG | BVBA | ANTWERPEN | Meer… |
542.772.012 | PIRULO | Comm.V | MORTSEL | Meer… |
542.784.482 | II VECCHIA BOLOGNA | BVBA | ANTWERPEN | Meer… |
542.782.504 | D2E INVESTMENT FUND | NV | ANTWERPEN | Meer… |
542.759.441 | ADS-AUTOCARS NG | BVBA | KONTICH | Meer… |
542.776.366 | MAGNUS I | Comm.V | ANTWERPEN | Meer… |
542.760.530 | VAN DIEVEN SVEN | BVBA | WILRIJK | Meer… |
542.784.878 | VERVECKKEN SPORT ADVICE | VOF | DEURNE | Meer… |
542.729.252 | ACCRA MARKET | Comm.V | LOKEREN | Meer… |
543.321.150 | FUTURE EXPRESS | BVBA | ANTWERPEN | Meer… |
543.327.583 | M & A | VOF | LOKEREN | Meer… |
542.723.512 | KAYA | BVBA | ANTWERPEN | Meer… |
542.740.239 | THINK UNLIMITED | BVBA | ANTWERPEN | Meer… |
542.734.992 | LEONE INVEST | BVBA | BERCHEM | Meer… |
542.735.487 | AMS | BVBA | DEURNE | Meer… |
542.735.883 | DE REGTER | BVBA | ZWIJNDRECHT | Meer… |
542.743.407 | TMS-HR LIMITED | BUIV | SCHOTEN | Meer… |
542.742.120 | VAN D’ HELSEN MICHEL | BVBA | BERCHEM | Meer… |
542.720.047 | DE SERRE | CVBA | ANTWERPEN | Meer… |
542.720.641 | VERANCOBEL | NV | SINT-NIKLAAS | Meer… |
542.723.314 | BEST TRADE COMPANY | CVOA | TEMSE | Meer… |
542.723.611 | VELO VINCI | BVBA | DUFFEL | Meer… |
543.268.987 | ANTWERP COMMODITY SERVICES | BVBA | ANTWERPEN | Meer… |
542.678.277 | MKMK EVENTS | BVBA | ZWIJNDRECHT | Meer… |
542.692.432 | ALPHA-KEYSERLEI | BVBA | ANTWERPEN | Meer… |
542.699.360 | TWO TEN | BVBA | BERCHEM | Meer… |
542.682.732 | ROYALTY | Comm.V | ANTWERPEN | Meer… |
542.687.185 | VERECO | Comm.V | BERCHEM | Meer… |
542.687.284 | DAELMAN ADY | VOF | SINT-NIKLAAS | Meer… |
542.681.742 | V-CAD | Comm.V | TEMSE | Meer… |
542.682.633 | VV INVEST | BVBA | LIER | Meer… |
542.919.391 | COPINT | VOF | ANTWERPEN | Meer… |
542.950.273 | STEVENS ENGINEERING AND CONSULTANCY | Comm.V | BRASSCHAAT | Meer… |
542.967.101 | STELENA | BVBA | ANTWERPEN | Meer… |
542.946.513 | THINK | BVBA | BOECHOUT | Meer… |
542.955.916 | BART OLIVIERS SALES AGENCY | VOF | KONTICH | Meer… |
Antwerpen